Six core product categories. 1000+ variants. Engineered to the tightest tolerances for automotive, agricultural, and industrial OEM applications worldwide.
Our precision engineered sub assembly's can be incorporated into your transmission system
| Parameter | Range / Value |
|---|---|
| Module Range | 1 – 10 m |
| Pressure Angle | 14.5° / 20° |
| Gear Types | Spur, Helical, Bevel, Planetary |
| Material | Alloy Steel, Case Hardening Steel |
| Surface Treatment | Carburizing, Induction Hardening |
| Accuracy Class | DIN 5–7 / AGMA 10–12 |
| OEM Sectors | Auto, Tractor, CVT, PTO |
| Parameter | Range / Value |
|---|---|
| OD Range | 25mm – 400mm |
| Module Range | 1 – 12 m |
| Tooth Form | Involute, Straight, Spiral |
| Hardness | HRC 58–64 (Carburized) |
| Runout | < 0.01mm |
| Surface Finish | Ra 0.4 – 1.6 μm |
Our gears are utilised by OEMs in transmissions, engine timing gears, final drive gears as well as starting mechanisms
High strength shafts for light and heavy vehicles for various industries
| Parameter | Range / Value |
|---|---|
| Diameter Range | 15mm – 120mm |
| Length Range | 100mm – 800mm |
| Material | EN36, EN353, 20MnCr5, 16MnCr5 |
| Runout | < 0.015mm |
| Straightness | < 0.01mm/m |
| Heat Treatment | Carburizing, Induction |
| Parameter | Range / Value |
|---|---|
| Material | Steel / SG Iron / Cast Iron |
| Pad Width Tolerance | ±0.025mm |
| Surface Treatment | Case Hardened / Nitrided |
| Typical OD Env. | Up to 300mm nominal |
We offer gear shift, fork mechanisms for automobiles, construction equipment and agricultural applications
High quality forged components with precision machining for automotive and non-automotive applications
| Parameter | Range / Value |
|---|---|
| Blank Weight | 0.5 kg – 50 kg |
| Material Grade | C45, 42CrMo4, 16MnCr5 |
| Machining Accuracy | IT6 – IT8 |
| Forging Process | Drop / Press Forging |
| NDT | Ultrasonic, MPI available |
| Parameter | Range / Value |
|---|---|
| Casting Material | GG25, GGG40, A380 (Al) |
| Part Weight | 0.2 kg – 80 kg |
| Machining Accuracy | IT6 – IT8 |
| Surface Finish | Ra 1.6 – 6.3 μm |
| GD&T Compliance | ASME Y14.5 |
We produce high-precision machined castings including iron, aluminium, stainless-steel and investment castings for various applications
Tell us about your project - our team responds within 24 hours.